| Four Winds | Blue Dragon | The Barn | Green Dragon | The Willows | Cookhouse | The Dome | |
| Capacity | 35 | 70 | 90 | 25 | 20 | 35 | 10 |
| Approx Area | 75m2 | 200m2 | 180m2 | 70m2 | 120m2 | 20m2 | |
| Number of Rooms | 2 | 4 | 1 | 2 | 1 | 3 | 1 |
| Wi-Fi | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Outdoor seating | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | X |
| Projector Screen | X | ✔ | ✔ | ✔ | X | X | X |
| Whiteboard/flip chart | on request | ✔ | ✔ | ✔ | on request | on request | on request |
| Heating | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | fan heater |
| Full kitchen | ✔ | ✔ | X | partial | X | ✔ | X |
| Urn for hot drinks | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | on request |
| Disabled Access | X | ✔ | X | X | X | X | X |
| Flexible Layout | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | X |
| Toilet Facilities within building | X | ✔ | X | X | X | X | X |
| Cost per day |
£260.00 | £295.00 | £194.00 | £295.00 | £162.00 | £260.00 | £61.00 |
| Book now | Availability | Availability | Availability | Availability | Availability | Availability | Availability |

